Price : $1,478.00
Item No : 59026
|
||
|
Price : $1,478.00
|
||
|
Price : $1,967.00
Price : $776.00
Price : $892.00
Price : $644.00
Price : $1,608.00
Price : $458.00
Price : $307.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2750V-PN | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | Headphone Out | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 27inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 54.4 | ||
| Height (mm) | 409.6 | ||
| Width (mm) | 652.0 | ||
| Weight (Kg) | 4.4 | ||
| OTHER FEATURES | |||
| Power Wattage | 39Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia - Sound, sRGB, DDC/CI, HDCP, Intelligent Auto, Plug & Play. * Audio - Headpone Out Only |
||
| WARRANTY | |||
| Warranty Information | 3 Years | ||
Price : $348.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2711T-BN | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 27inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 240.0 | ||
| Height (mm) | 477.0 | ||
| Width (mm) | 644.0 | ||
| Weight (Kg) | 5.3 | ||
| OTHER FEATURES | |||
| Power Wattage | 40Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia - PC, DDC/CI, HDCP, Intelligent Auto, Plug & Play | ||
| WARRANTY | |||
| Warranty Information | 3 Years | ||
Price : $395.00
Price : $569.00
Price : $215.00
Price : $218.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | W2442PA-BF | ||
| Product Line | Business Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 4:3 | ||
| BRIGHTNESS | |||
| Brightness | 300NIT | ||
| CONTRAST | |||
| Contrast Ratio | 10,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| PORTS | |||
| Type of Port #1 | 15pin D-SUB | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | Audio In | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 2ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Pivot | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 220.0 | ||
| Height (mm) | 410.0 | ||
| Width (mm) | 645.0 | ||
| OTHER FEATURES | |||
| Power Wattage | 42Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Multimedia : sRGB, DDC/CI, Intelligent Auto, HDCP, Stand : Tilt (-3 ~ 17 ), Swivel (350 ), Pivot (0 ~ 90 ), Height (110mm) * FLATRON f Engine * Invisible Built-In Speaker | ||
Price : $187.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2441V-BN | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 179.0 | ||
| Height (mm) | 419.0 | ||
| Width (mm) | 569.0 | ||
| Weight (Kg) | 4.0 | ||
| OTHER FEATURES | |||
| Power Wattage | 25Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia : PC, Video, DDC/CI, HDCP, Intelligent Auto, Plug & Play | ||
| WARRANTY | |||
| Warranty Information | 3 Year Warranty | ||
Price : $190.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2411T-BN | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 24.0inch | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 209.0 | ||
| Height (mm) | 433.0 | ||
| Width (mm) | 569.0 | ||
| Weight (Kg) | 3.9 | ||
| OTHER FEATURES | |||
| Power Wattage | 30Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia features - PC, DDC/CI, HDCP, Intelligent Auto, Plug & Play * OSD Control - English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese (Brazil), Hindi |
||
| WARRANTY | |||
| Warranty Information | 3 Years | ||
Price : $230.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2411PU-BN | ||
| Product Line | Business Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | 1 x USB | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Pivot | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 210.0 | ||
| Height (mm) | 433.0 | ||
| Width (mm) | 569.0 | ||
| Weight (Kg) | 3.9 | ||
| OTHER FEATURES | |||
| Power Wattage | 25Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| WARRANTY | |||
| Warranty Information | 3 Year Warranty | ||
Price : $382.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | D2542P-PN | ||
| Product Line | Gaming Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 25inch | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 61.0 | ||
| Height (mm) | 371.0 | ||
| Width (mm) | 594.0 | ||
| Weight (Kg) | 4.1 | ||
| OTHER FEATURES | |||
| Power Wattage | 39Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia 3D effect, PC, Video, DDC/CI, HDCP, Intelligent Auto, Plug & Play, DDD Software for PC 3D feature. * Audio - Headphone Out |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 Year LG PERFECT PIXEL WARRANTY | ||
Price : $167.00
Price : $339.00
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | D2342P-PN | ||
| Product Line | Gaming Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | DVI | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | Headphone Out | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 23.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 179.0 | ||
| Height (mm) | 407.0 | ||
| Width (mm) | 546.0 | ||
| Weight (Kg) | 3.5 | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia : 3D effect, PC, Video, DDC/CI, HDCP, Intelligent Auto, Plug & Play, DDD Software for PC 3D feature * Stand : Tilt (-5~15 ) * DDC : DDC 2B |
||
| WARRANTY | |||
| Warranty Information | 1 Year | ||